Colour: Minimum Length: Group By:
Argent Park
Date | Start | End | Mins | |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Central Public School
Date | Start | End | Mins | |
Mon, Jun 30 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Clarington Fields North East
Date | Start | End | Mins | |
Tue, Jul 08 | 5:00 PM | 7:00 PM | 120 | FFA500 |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Clarington Fields North West
Date | Start | End | Mins | |
Wed, Jun 25 | 5:30 PM | 7:30 PM | 120 | 808080 |
Thu, Jul 03 | 8:00 PM | 10:00 PM | 120 | FF0000 |
Thu, Jul 17 | 6:00 PM | 8:30 PM | 150 | FF0000 |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Clarington Fields South East
Date | Start | End | Mins | |
Sat, Jun 28 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Clarington Fields South West
Date | Start | End | Mins | |
Sat, Jun 28 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Sun, Jun 29 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Tue, Jul 01 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Thu, Jul 03 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Sun, Jul 06 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Mon, Jul 07 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Tue, Jul 08 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Thu, Jul 10 | 8:00 PM | 9:30 PM | 90 | FFA500 |
Wed, Jul 16 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Sun, Jul 20 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Courtice North Public School
Date | Start | End | Mins | |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 30 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Edward Street Park
Date | Start | End | Mins | |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Elephant Hill East
Date | Start | End | Mins | |
Tue, Jul 01 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Elephant Hill West
Date | Start | End | Mins | |
Tue, Jul 01 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Longworth Park
Date | Start | End | Mins | |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Lord Elgin East
Date | Start | End | Mins | |
Mon, Jun 30 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Memorial Park North
Date | Start | End | Mins | |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sun, Jun 29 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sun, Jul 06 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Mon, Jul 07 | 5:00 PM | 9:00 PM | 240 | FFA500 |
Sun, Jul 13 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Memorial Park South
Date | Start | End | Mins | |
Tue, Jul 01 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Fri, Jul 18 | 3:00 PM | 6:00 PM | 180 | FFFF00 |
Fri, Jul 18 | 8:00 PM | 9:00 PM | 60 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Middle Park
Date | Start | End | Mins | |
Sat, Jun 28 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | FFA500 |
MJ Hobbs North
Date | Start | End | Mins | |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
MJ Hobbs South
Date | Start | End | Mins | |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Newcastle Community Park
Date | Start | End | Mins | |
Sun, Jun 22 | 6:00 PM | 7:30 PM | 90 | 808080 |
Sun, Jul 06 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jul 06 | 5:30 PM | 7:30 PM | 120 | 808080 |
Wed, Jul 16 | 7:00 PM | 9:30 PM | 150 | 808080 |
Sun, Jul 20 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jul 20 | 5:30 PM | 7:30 PM | 120 | 808080 |
Orono Park
Date | Start | End | Mins | |
Sun, Jun 22 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Mon, Jun 23 | 5:00 PM | 7:00 PM | 120 | FFA500 |
Wed, Jun 25 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Jun 28 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Sun, Jun 29 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jul 02 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jul 03 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sun, Jul 06 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jul 09 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sun, Jul 13 | 1:00 PM | 3:00 PM | 120 | FFA500 |
Wed, Jul 16 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jul 17 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Jul 19 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Orono Park Batting Cage
Date | Start | End | Mins | |
Mon, Jun 23 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jun 23 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jun 25 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jun 26 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jun 30 | 5:00 PM | 9:00 PM | 240 | 800080 |
Wed, Jul 02 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 03 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jul 07 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jul 07 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jul 09 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 10 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jul 14 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jul 14 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 17 | 5:00 PM | 9:00 PM | 240 | 800080 |
Penfound Park
Date | Start | End | Mins | |
Mon, Jun 23 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Mon, Jun 30 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Mon, Jul 07 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Jul 08 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Jul 15 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Rickard East
Date | Start | End | Mins | |
Sun, Jun 22 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Rickard West
Date | Start | End | Mins | |
Sun, Jun 22 | 9:00 AM | 2:00 PM | 300 | FFFF00 |
Fri, Jul 18 | 3:00 PM | 5:00 PM | 120 | FFFF00 |
Rosswell Park
Date | Start | End | Mins | |
Wed, Jul 02 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Vincent Massey P.S.
Date | Start | End | Mins | |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jul 02 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jul 09 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jul 16 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Please contact your scheduler to book any times listed above