Colour: Minimum Length: Group By:
Argent Park
Date | Start | End | Mins | |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Central Public School
Date | Start | End | Mins | |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 21 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 28 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Aug 04 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Clarington Fields North East
Date | Start | End | Mins | |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Tue, Jul 22 | 5:00 PM | 7:00 PM | 120 | FFA500 |
Sun, Jul 27 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Clarington Fields North West
Date | Start | End | Mins | |
Thu, Jul 17 | 8:00 PM | 10:00 PM | 120 | FF0000 |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Wed, Jul 23 | 7:30 PM | 9:30 PM | 120 | 808080 |
Wed, Jul 30 | 7:30 PM | 9:30 PM | 120 | 808080 |
Thu, Aug 07 | 8:00 PM | 10:00 PM | 120 | FF0000 |
Clarington Fields South East
Date | Start | End | Mins | |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jul 20 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Fri, Jul 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jul 27 | 9:00 AM | 2:00 PM | 300 | FFFF00 |
Sat, Aug 02 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Clarington Fields South West
Date | Start | End | Mins | |
Wed, Jul 16 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Sun, Jul 20 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Mon, Jul 21 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Mon, Jul 21 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Tue, Jul 22 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Wed, Jul 23 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Sat, Jul 26 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Sat, Aug 02 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Sun, Aug 03 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Thu, Aug 07 | 7:00 PM | 9:30 PM | 150 | FFA500 |
Sat, Aug 09 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Sun, Aug 10 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Courtice North Public School
Date | Start | End | Mins | |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 21 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 28 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Aug 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Edward Street Park
Date | Start | End | Mins | |
Mon, Jul 14 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Elephant Hill East
Date | Start | End | Mins | |
Mon, Aug 04 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Tue, Aug 05 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Thu, Aug 07 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Elephant Hill West
Date | Start | End | Mins | |
Mon, Aug 04 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Tue, Aug 05 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Thu, Aug 07 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Good Shepherd Catholic School
Date | Start | End | Mins | |
Tue, Jul 29 | 6:00 PM | 7:00 PM | 60 | FF0000 |
Highland Park
Date | Start | End | Mins | |
Tue, Aug 05 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Aug 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Longworth Park
Date | Start | End | Mins | |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Lord Elgin East
Date | Start | End | Mins | |
Mon, Jul 14 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 21 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jul 28 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Memorial Park North
Date | Start | End | Mins | |
Sun, Jul 13 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Tue, Jul 22 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sun, Aug 03 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Thu, Aug 07 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sun, Aug 10 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Memorial Park South
Date | Start | End | Mins | |
Fri, Jul 18 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Mon, Jul 21 | 7:00 PM | 9:00 PM | 120 | FFA500 |
Fri, Jul 25 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 26 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jul 27 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Sun, Aug 10 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Middle Park
Date | Start | End | Mins | |
Sat, Aug 09 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Newcastle Community Park
Date | Start | End | Mins | |
Wed, Jul 16 | 7:00 PM | 9:30 PM | 150 | 808080 |
Sun, Jul 20 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jul 20 | 5:30 PM | 7:30 PM | 120 | 808080 |
Sun, Aug 03 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Aug 03 | 5:30 PM | 7:30 PM | 120 | 808080 |
Sun, Aug 10 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Aug 10 | 5:30 PM | 7:30 PM | 120 | 808080 |
Orono Park
Date | Start | End | Mins | |
Wed, Jul 16 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jul 17 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Jul 19 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Wed, Jul 23 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Fri, Jul 25 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 26 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jul 27 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Sun, Jul 27 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jul 30 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Aug 02 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Sun, Aug 03 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Aug 05 | 8:30 PM | 10:30 PM | 120 | FF0000 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Aug 06 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Aug 09 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Sun, Aug 10 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Orono Park Batting Cage
Date | Start | End | Mins | |
Mon, Jul 14 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jul 14 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jul 16 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 17 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jul 21 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jul 21 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jul 23 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 24 | 6:30 PM | 9:00 PM | 150 | 800080 |
Mon, Jul 28 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Jul 28 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Jul 30 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Jul 31 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Aug 04 | 5:00 PM | 6:30 PM | 90 | 800080 |
Mon, Aug 04 | 8:00 PM | 9:00 PM | 60 | 800080 |
Wed, Aug 06 | 8:00 PM | 9:00 PM | 60 | 800080 |
Thu, Aug 07 | 6:30 PM | 9:00 PM | 150 | 800080 |
Penfound Park
Date | Start | End | Mins | |
Tue, Jul 22 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Jul 29 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Aug 05 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Thu, Aug 07 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Rhonda Park
Date | Start | End | Mins | |
Tue, Aug 05 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Thu, Aug 07 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Rickard East
Date | Start | End | Mins | |
Fri, Jul 18 | 5:00 PM | 9:00 PM | 240 | FFFF00 |
Sat, Jul 19 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Fri, Jul 25 | 5:00 PM | 9:00 PM | 240 | FFFF00 |
Sat, Jul 26 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Rickard West
Date | Start | End | Mins | |
Fri, Jul 18 | 3:00 PM | 5:00 PM | 120 | FFFF00 |
Fri, Jul 25 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jul 26 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Rosswell Park
Date | Start | End | Mins | |
Wed, Jul 16 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 23 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Aug 06 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Aug 07 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Stuart Park
Date | Start | End | Mins | |
Tue, Aug 05 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Thu, Aug 07 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Tyrone Park
Date | Start | End | Mins | |
Thu, Aug 07 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Vincent Massey P.S.
Date | Start | End | Mins | |
Wed, Jul 16 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jul 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jul 30 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Aug 06 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Please contact your scheduler to book any times listed above