Colour: Minimum Length: Group By:
Argent Park
Date | Start | End | Mins | |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 18 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Central Public School
Date | Start | End | Mins | |
Mon, Jun 09 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 16 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Clarington Fields North East
Date | Start | End | Mins | |
Sat, Jun 07 | 8:00 AM | 10:00 PM | 840 | FFFF00 |
Fri, Jun 13 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jun 15 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Clarington Fields North West
Date | Start | End | Mins | |
Sat, Jun 07 | 8:00 AM | 10:00 PM | 840 | FFFF00 |
Fri, Jun 13 | 3:00 PM | 8:30 PM | 330 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jun 15 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Wed, Jun 25 | 5:30 PM | 7:30 PM | 120 | 808080 |
Clarington Fields South East
Date | Start | End | Mins | |
Sat, Jun 07 | 8:00 AM | 10:00 PM | 840 | FFFF00 |
Sun, Jun 08 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Fri, Jun 13 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jun 15 | 9:00 AM | 2:00 PM | 300 | FFFF00 |
Clarington Fields South West
Date | Start | End | Mins | |
Sat, Jun 07 | 8:00 AM | 10:00 AM | 120 | FFFF00 |
Sat, Jun 07 | 12:30 PM | 2:15 PM | 105 | FFFF00 |
Sat, Jun 07 | 4:45 PM | 6:00 PM | 75 | FFFF00 |
Sat, Jun 07 | 8:30 PM | 10:00 PM | 90 | FFFF00 |
Sun, Jun 08 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Fri, Jun 13 | 3:00 PM | 8:30 PM | 330 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 10:00 PM | 780 | FFFF00 |
Sun, Jun 15 | 9:00 AM | 4:00 PM | 420 | FFFF00 |
Sat, Jun 21 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Sun, Jun 22 | 3:30 PM | 6:00 PM | 150 | FFA500 |
Courtice North Public School
Date | Start | End | Mins | |
Mon, Jun 02 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Jun 05 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 09 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Jun 12 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 16 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Jun 19 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Thu, Jun 26 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Edward Street Park
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Good Shepherd Catholic School
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Highland Park
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Lord Elgin East
Date | Start | End | Mins | |
Mon, Jun 02 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 09 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 16 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Lord Elgin West
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Memorial Park North
Date | Start | End | Mins | |
Mon, Jun 02 | 5:00 PM | 9:00 PM | 240 | FFA500 |
Thu, Jun 19 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Memorial Park South
Date | Start | End | Mins | |
Sun, Jun 15 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Middle Park
Date | Start | End | Mins | |
Sat, May 31 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Sun, Jun 01 | 1:00 PM | 3:00 PM | 120 | 306754 |
Mon, Jun 02 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Jun 05 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Sat, Jun 14 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Thu, Jun 19 | 6:00 PM | 8:00 PM | 120 | FFA500 |
MJ Hobbs North
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
MJ Hobbs South
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Mon, Jun 23 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Newcastle Community Park
Date | Start | End | Mins | |
Sun, Jun 01 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jun 01 | 5:30 PM | 7:30 PM | 120 | 808080 |
Wed, Jun 04 | 7:00 PM | 9:30 PM | 150 | 808080 |
Thu, Jun 05 | 7:00 PM | 9:30 PM | 150 | 808080 |
Sun, Jun 08 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jun 08 | 5:30 PM | 7:30 PM | 120 | 808080 |
Sun, Jun 15 | 3:00 PM | 5:00 PM | 120 | 808080 |
Sun, Jun 15 | 5:30 PM | 7:30 PM | 120 | 808080 |
Sun, Jun 22 | 5:30 PM | 7:30 PM | 120 | 808080 |
Optimist Park (Waverly)
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Orono Park
Date | Start | End | Mins | |
Sat, May 31 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Wed, Jun 04 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jun 05 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Jun 05 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sun, Jun 08 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jun 11 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jun 12 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Jun 12 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sat, Jun 14 | 10:00 AM | 12:00 PM | 120 | FFA500 |
Sun, Jun 15 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jun 18 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jun 19 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Sun, Jun 22 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 25 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Thu, Jun 26 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Jun 26 | 8:30 PM | 10:30 PM | 120 | FFA500 |
Orono Park Batting Cage
Date | Start | End | Mins | |
Mon, Jun 02 | 5:00 PM | 9:00 PM | 240 | 800080 |
Wed, Jun 04 | 6:30 PM | 9:00 PM | 150 | 800080 |
Thu, Jun 05 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jun 09 | 5:00 PM | 9:00 PM | 240 | 800080 |
Wed, Jun 11 | 6:30 PM | 9:00 PM | 150 | 800080 |
Thu, Jun 12 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jun 16 | 5:00 PM | 9:00 PM | 240 | 800080 |
Wed, Jun 18 | 6:30 PM | 9:00 PM | 150 | 800080 |
Thu, Jun 19 | 5:00 PM | 9:00 PM | 240 | 800080 |
Mon, Jun 23 | 5:00 PM | 9:00 PM | 240 | 800080 |
Wed, Jun 25 | 6:30 PM | 9:00 PM | 150 | 800080 |
Thu, Jun 26 | 5:00 PM | 9:00 PM | 240 | 800080 |
Penfound Park
Date | Start | End | Mins | |
Tue, Jun 03 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Thu, Jun 05 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Mon, Jun 09 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Tue, Jun 10 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Thu, Jun 12 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Jun 17 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Thu, Jun 19 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Tue, Jun 24 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Thu, Jun 26 | 6:00 PM | 8:00 PM | 120 | FF0000 |
Rickard East
Date | Start | End | Mins | |
Fri, Jun 13 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Fri, Jun 20 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 21 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jun 22 | 9:00 AM | 12:00 PM | 180 | FFFF00 |
Rickard West
Date | Start | End | Mins | |
Fri, Jun 13 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 14 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Fri, Jun 20 | 3:00 PM | 9:00 PM | 360 | FFFF00 |
Sat, Jun 21 | 9:00 AM | 9:00 PM | 720 | FFFF00 |
Sun, Jun 22 | 9:00 AM | 2:00 PM | 300 | FFFF00 |
Rosswell Park
Date | Start | End | Mins | |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 18 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Stuart Park
Date | Start | End | Mins | |
Mon, Jun 02 | 6:00 PM | 8:00 PM | 120 | FFA500 |
Thu, Jun 05 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Thu, Jun 19 | 6:30 PM | 8:00 PM | 90 | FF0000 |
Tyrone Park
Date | Start | End | Mins | |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Vincent Massey P.S.
Date | Start | End | Mins | |
Wed, Jun 04 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 11 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 18 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Wed, Jun 25 | 6:30 PM | 7:30 PM | 60 | FF0000 |
Please contact your scheduler to book any times listed above