The CBA Board has reviewed and updated Umpire game fees for 2022. Fees are inclusive of the time to prepare for and officiate each game, per assigned umpire.
Program | Division | 2022 Fees |
---|---|---|
HL | 9U | 30 |
HL | 11U | 32 |
HL | 13U | 35 |
HL | 15U | 48 |
HL | 18U | 48 |
Select | 9U | 35 |
Select | 11U | 37 |
Select | 13U | 40 |
Select | 15U | 50 |
Select | 18U | 53 |
Rep | 9U | 40 |
Rep | 11U | 42 |
Rep | 13U | 45 |
Rep | 15U | 57 |
Rep | 18U | 58 |
Note: Where one umpire officiates a game that requires two umpires, 1.5x standard rate will apply for
the single official.