Divisions, 15U Select Tournament (Clarington Baseball Association)

Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30065216+360.76515-5 (W)4-15 (W)7-22 (W)
21043019+110.61210-4 (W)4-15 (L)16-0 (W)
12023741-40.47410-4 (L)26-9 (W)7-22 (L)
03001457-430.19715-5 (L)26-9 (L)16-0 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
20153123+80.57414-10 (W)9-9 (T)8-4 (W)
21043324+90.5793-15 (W)13-14 (W)8-4 (L)
12024134+70.54714-10 (L)13-14 (L)18-6 (W)
02111842-240.3003-15 (L)9-9 (T)18-6 (L)
Semi-Finals
Sun, Jul 20
Championship
Sun, Jul 20
Full Schedule
Venue(s) In This Schedule
  • CFNW - Clarington Fields North West, 2375 Baseline Road, Bowmanville, ON
  • CFSW - Clarington Fields South West, 2375 Baseline Road, Bowmanville, ON
  • NEWC - Newcastle Community Park, 1780 Rudell Road, Newcastle, ON