12U, Divisions, 12U AA/A Tournament, 2024 (Clarington Baseball Association)

12U
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
2104181800.5004-6 (L)2-3 (W)10-11 (W)
21042711+160.71117-1 (W)2-3 (L)8-7 (W)
12022036-160.35717-1 (L)9-8 (W)10-11 (L)
1202212100.5004-6 (W)9-8 (L)8-7 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042410+140.7062-5 (W)1-16 (W)7-3 (L)
2104168+80.6672-5 (L)1-9 (W)2-5 (W)
12021027-170.2706-7 (W)1-16 (L)2-5 (L)
12021419-50.4246-7 (L)1-9 (L)7-3 (W)
Semi-Finals
Sun, Jul 28
Championship
Sun, Jul 28
Full Schedule
Venue(s) In This Schedule
  • ORO - Orono Park, 61 Princess St, Orono, ON
  • SOP - Soper Creek, 136 Simpson Avenue, Bowmanville, ON