13U A, Divisions, 13U A Tournament, 2024 (Clarington Baseball Association)

This Tournament is part of the 2024 season, which is not set as the current season.
13U A
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063419+150.6424-6 (W)15-6 (W)13-9 (W)
12024126+150.61227-2 (W)11-5 (L)13-9 (L)
12021817+10.5144-6 (L)11-5 (W)3-6 (L)
12021445-310.23727-2 (L)15-6 (L)3-6 (W)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006408+320.83318-3 (W)9-2 (W)13-3 (W)
21042212+100.64711-1 (W)9-2 (L)2-9 (W)
12021729-120.37018-3 (L)12-2 (W)2-9 (L)
0300636-300.14311-1 (L)12-2 (L)13-3 (L)
Semi-Finals
Sun, Jul 07
Championship
Sun, Jul 07
Full Schedule
Venue(s) In This Schedule
  • ORO - Orono Park, 61 Princess St, Orono, ON
  • SOP - Soper Creek, 136 Simpson Avenue, Bowmanville, ON