Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 34 | 19 | +15 | 0.642 | 4-6 (W) | 15-6 (W) | 13-9 (W) |
---|
| 1 | 2 | 0 | 2 | 41 | 26 | +15 | 0.612 | 27-2 (W) | 11-5 (L) | 13-9 (L) |
---|
| 1 | 2 | 0 | 2 | 18 | 17 | +1 | 0.514 | 4-6 (L) | 11-5 (W) | 3-6 (L) |
---|
| 1 | 2 | 0 | 2 | 14 | 45 | -31 | 0.237 | 27-2 (L) | 15-6 (L) | 3-6 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 40 | 8 | +32 | 0.833 | 18-3 (W) | 9-2 (W) | 13-3 (W) |
---|
| 2 | 1 | 0 | 4 | 22 | 12 | +10 | 0.647 | 11-1 (W) | 9-2 (L) | 2-9 (W) |
---|
| 1 | 2 | 0 | 2 | 17 | 29 | -12 | 0.370 | 18-3 (L) | 12-2 (W) | 2-9 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 36 | -30 | 0.143 | 11-1 (L) | 12-2 (L) | 13-3 (L) |
---|
Sun, Jul 07
LaSalle Titans
@ Pickering Red Sox13
Orono Park
Clarington Orioles
@ Whitby Canadians14
Soper Creek
Sun, Jul 07
Winner Game 13
@ Winner Game 1415
Orono Park
@ Kawartha Cubs1
Orono Park
Clarington Orioles
Soper Creek
@ Thornhill Reds DS3
Orono Park
@ Brantford Red Sox4
Soper Creek
@ LaSalle Titans5
Orono Park
@ Thornhill Reds DS6
Soper Creek
@ Aurora King Blue Jays7
Orono Park
@ Brantford Red Sox8
Soper Creek
@ Thornhill Reds DS9
Orono Park
Clarington Orioles
Orono Park
@ Aurora King Blue Jays12
Soper Creek
LaSalle Titans
@ Pickering Red Sox13
Orono Park
Clarington Orioles
@ Whitby Canadians14
Soper Creek
Winner Game 13
@ Winner Game 1415
Orono Park
Venue(s) In This Schedule
- ORO - Orono Park, 61 Princess St, Orono, ON
- SOP - Soper Creek, 136 Simpson Avenue, Bowmanville, ON