14U A, Divisions, 14U A Rep Tournament, 2023 (Clarington Baseball Association)

This Tournament is part of the 2023 season, which is not set as the current season.
14U A
(Jul 07-Jul 09)
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063926+130.6009-12 (W)17-9 (W)10-8 (W)
12022923+60.5589-12 (L)8-10 (L)12-1 (W)
12022432-80.42914-3 (W)17-9 (L)12-1 (L)
12022132-110.39614-3 (L)8-10 (W)10-8 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
3006376+310.8609-4 (W)1-11 (W)1-17 (W)
21044518+270.7149-4 (L)4-18 (W)5-23 (W)
12021639-230.2915-10 (W)1-11 (L)5-23 (L)
03001045-350.1825-10 (L)4-18 (L)1-17 (L)
Finals
Sun, Jul 09
Full Schedule
Venue(s) In This Schedule
  • CFNW - Clarington Fields North West, 2375 Baseline Road, Bowmanville, ON
  • CFSW - Clarington Fields South West, 2375 Baseline Road, Bowmanville, ON